Tentative 2026–27 schedule as of October 1, 2026. Dates and locations can change, so check the Parent GroupMe for updates. Home events are in bold.
Teams: V = Varsity, JV = Junior Varsity, G = Girls
November–December
| Date | Event | Teams | Location |
|---|---|---|---|
| Sat, Nov 7 | Gainesville Duals | V, JV, G | Gainesville HS |
| Wed, Nov 11 | Tri-Match at Woodstock with North Paulding | V, JV, G | Woodstock HS |
| Sat, Nov 14 | 3rd Annual Trickum Tussle Invitational | V | Cherokee Christian |
| Sat, Nov 14 | Gainesville Duals | JV, G | Gainesville HS |
| Wed, Nov 18 | Home Tri-Match with Denmark and Cambridge | V, JV, G | Milton HS |
| Fri, Nov 20 | Sequoyah Traditional Tournament | JV | Sequoyah HS |
| Sat, Nov 21 | Sequoyah Traditional Tournament | V, G | Sequoyah HS |
| Tue, Nov 24 | Etowah Thanksgiving Duals | Etowah HS | |
| Fri, Dec 4 | Marietta Invitational, Day 1 | JV, G | Marietta HS |
| Sat, Dec 5 | Marietta Invitational, Day 2 | JV | Marietta HS |
| Sat, Dec 5 | Santa Slam Invitational | V | South Forsyth HS |
| Wed, Dec 9 | Tri-Match at North Cobb Christian with Blessed Trinity | North Cobb Christian | |
| Fri, Dec 11 | Gorilla Warfare XII, Day 1 | V, JV, G | Berkmar HS |
| Sat, Dec 12 | Gorilla Warfare XII, Day 2 | V, JV, G | Berkmar HS |
| Fri, Dec 18 | Denmark Queen of the Castle Tournament | G | Denmark HS |
| Sat, Dec 19 | Crabapple Cup | V | Milton HS |
| Tue, Dec 29 | North Forsyth Raider Duals | V | North Forsyth HS |
| Wed, Dec 30 | North Forsyth Girls Traditional Tournament | G | North Forsyth HS |
January–February
| Date | Event | Teams | Location |
|---|---|---|---|
| Sat, Jan 9 | Regional Duals Tournament | V | TBD |
| Wed, Jan 13 | Tri-Match at River Ridge with Cherokee | River Ridge HS | |
| Jan 15–16 | GHSA State Duals | East Jackson HS (TBC) | |
| Sat, Jan 16 | River Ridge Girls Traditional Tournament | G | River Ridge HS |
| Wed, Jan 20 | Senior Night: Tri-Match with Alpharetta and Mt. Pisgah | Milton HS | |
| Fri, Jan 22 | Burnt Mountain Classic, Day 1 | JV | Pickens HS |
| Sat, Jan 23 | Burnt Mountain Classic, Day 2 | V, JV, G | Pickens HS |
| Jan 29–30 | GHSA Traditional Regional Tournament | V | Dunwoody HS (TBC) |
| Sat, Jan 30 | GHSA Girls Area Tournament | G | Cherokee HS |
| Sun, Jan 31 | GHSA Traditional Regional Championships | TBD | |
| Fri, Feb 5 | GHSA Girls Sectionals (State Qualifiers) | G | Central Gwinnett HS |
| Feb 5–6 | GHSA Traditional Sectional Tournament | Harris County HS | |
| Fri, Feb 12 | GHSA Girls Traditional State Tournament | G | Clayton County Convocation Center |
| Fri, Feb 12 | GHSA Traditional State Tournament, Day 1 | Clayton County Convocation Center | |
| Sat, Feb 13 | GHSA Traditional State Tournament, Day 2 | Clayton County Convocation Center |
